Profitable Campground, RV Park with Cabins For Sale
Asking Price: $3,250,000 (incl: 15 +/- acres) – SOLD
| Gross Revenue | $452,505 | Established | 2006 |
| EBITDA/SDE | $269,000 | Location | Alabama |
| FF&E | $TBD est. Included | Real Estate (incl) | 15 +/- Acres |
| Inventory | $TBD est. Included | Undeveloped | 8 +/- Acres |
| RV Lots | 90 | Buildings | Laundry, Shower, Stage, Country Store |
| Cabins | 18 | Tiny Home | 9 |
| Tents Spots | 50 | Campers | 9 |
| Improvements | $1,000,000 (Incl) | Employees | 2 |


